The monumental task of undertaking the endline surveys for the KYTS-ACE project is underway and here are some photos of the action courtesy of Rohit who is overseeing the whole process. He is now half way through the 15-hour trip from Chipata in the east to Mongu in the west of Zambia. The enumerators are in place in Chipata and were supported for two days, now we need to do the same in Mongu, the second sample district.
The tools we are using for the endline survey are as follows. The most expensive part of this work is the Household Survey to measure the coverage we have achieved – item 1 in the table below. This involves dropping enumerators off at randomly selected points in the district from where they walk to every third household and request an interview with the households with caregivers of under 5 children.
Purpose | Tool | |
1
|
Measure awareness, coverage achieved, satisfaction levels etc for Kit Yamoyo and GRZ co-pack. | Household survey in Mongu and Chipata districts. Implementation: RuralNet Associates |
2 | Assess Retailer knowledge of Kit Yamoyo. | Make existing knowledge questions within the existing Retailer Visit form compulsory. Implementation: KZF team |
3 | Assess Health Worker knowledge of Kit Yamoyo/GRZ co-pack. | Questionnaire of existing fieldworker tablets. Implementation: KZF team |
4 | Assess users’ knowledge of Kit Yamoyo/GRZ co-pack. | Questionnaire of existing fieldworker tablets. Implementation: KZF team |
5 | Assess key stakeholder experience and opinion. | Interviews with key stakeholders inc: COIs, DMO and PMO. Nutritionist, MCH coordinator, Pharmacist, SUN coordinator. District Clinical Care Officers. Implementation: KZF team |
6 | Diarrhoea incidence, Jan-13 to Oct-17. | Collect data from District Medical Officers. |
7 | Stocking rates of ORS, Zinc and co-pack at health facilities in the district. | Data collection form on existing fieldworker tablets. Data to be collected at the same time as the stakeholder interviews (item 5 above). Implementation: KZF team |
The analysis of the data collected should be available early in the New Year (Jan-18).